Price List
| Effective 05-10 | |||||||||||||
| Adjustable Bar | Model | Weight | Width | Height | Depth | Price | |||||||
| 8 1/2 Ft. | AB-8.5 | 4000 | 110 In. | 102 In. | 84 In. | $ 8,500.00 | |||||||
| 10 Ft. | AB-10 | 4100 | 128 In. | 102 In. | 84 In. | $ 9,800.00 | |||||||
| 12 Ft. | AB-12 | 5600 | 152 In. | 114 In. | 84 In. | $ 11,400.00 | |||||||
| 14 Ft. | AB-14 | 6300 | 176 In. | 114 In. | 84 In. | $ 11,800.00 | |||||||
| 12 Ft Rip Rap | ABRR-12 | 152 In. | 114 In. | 84 In. | $ 12,500.00 | ||||||||
| 14 Ft. Rip Rap | ABRR-14 | 8300 | 180 In. | 114 In. | 84 In. | $ 13,850.00 | |||||||
| Fixed Bar | |||||||||||||
| 8 1/2 Ft. | FB-8.5 | 4000 | 110 In. | 102 In. | 84 In. | $ 7,350.00 | |||||||
| 10 Ft. | FB-10 | 4100 | 128 In. | 102 In.. | 84 In.. | $ 8,600.00 | |||||||
| 12 Ft. | FB-12 | 5400 | 152 In. | 114 In. | 84 In. | $ 9,500.00 | |||||||
| 14 Ft. | FB-14 | 6300 | 176 In. | 114 In. | 84 In. | $10,400.00 | |||||||
| 12 Ft. Rip Rap | FBRR-12 | 152 In. | 114 In. | 84 In. | $11,400.00 | ||||||||
| 14 Ft. Rip Rap | FBRR-14 | 8300 | 180.00 | 114 In. | 84 In. | $12,300.00 | |||||||
| Adjustable Shift Bar | |||||||||||||
| 10 Ft. (3" Opening Std.) | ASB-10 | 5500 | 128 In. | 102 In. | 84 In. | $ 12,900.00 | |||||||
| 12 Ft. (3" Opening Std.) | ASB-12 | 6500 | 152 In. | 114 In. | 84 In. | $ 13,900.00 | |||||||
| 14 Ft. Rip Rap (Hevy Duty 4" Opening) | ASBRR-14 | 9700 | 176 In. | 114 In. | 84 In. | $ Call For Pricing | |||||||
| Fixed Shift Bar | |||||||||||||
| 10 Ft. (3" Opening Std.) | FSB-10 | 5500 | 128 In. | 102 In. | 84 In. |
$ 11,100.00 |
|||||||
| 12 Ft. (3" Opening) | FSB-12 | 6500 | 152 In. | 114 In.. | 84 In.. | $ 11.800.00 | |||||||
| 14 Ft. Rip Rap Heavy Duty (4" Opening) | FSBRR-14 | 9600 | 180 In. | 114 In. | 84 In. | Call For Pricing | |||||||
| Trencher | |||||||||||||
| 10 Ft. Trencher (Adjustable) | ABT-10 | 128 In. | 84 In. | $12,600.00 | |||||||||
| 12 Ft. Trencher (Adjustable) | ABT-12 | 152 In. | 84 In. | $ Call For Pricing | |||||||||
| Skid Sreer | |||||||||||||
| 8 Ft. Heavy Duty Skid Steer | SS-HD-8 | 2000 | 101 In. | $ 6,000.00 | |||||||||
| 8 Ft. Medium Duty Skid Steer | SS-MD-8 | 1490 | 102 In. | $ 4,250.00 | |||||||||
| Screens | |||||||||||||
| 12 Ft. Static Screen | S-12 | 7000 | 12 Ft. | 9 1/2 Ft. | 7 Ft. | Call For Price | |||||||
| 12 Ft. Spring Deck Screen | SD-12 | Call For Price | |||||||||||
| Many screen and opening sizes available. Call for pricing. | |||||||||||||
| Options | |||||||||||||
| 3" x 3" Deck Bar (Standard) | 3DB-S | 102 | $ 173.00 | ||||||||||
| 3" x 3" Deck Bar (Heavy Duty) | 3DB-HD | 120 | $ 220.00 | ||||||||||
| 4" x 4" Deck Bar (Standard) | 4DB-S | 175 | $ 275.00 | ||||||||||
| 4" x 4" Deck Bar (Heavy Duty) | 4DB-HD | 220 | $ 316.00 | ||||||||||
| Side Wings | $ Call for Price | ||||||||||||
| Tow Behind | $ Call For Price | ||||||||||||
